| Ordering Ends | Pickup Date |
|---|---|
| Mon, Nov 23rd | Tue, Nov 24th |
| Mon, Dec 21st | Tue, Dec 22nd |
| Mon, Jan 18th | Tue, Jan 19th |
| Mon, Feb 15th | Tue, Feb 16th |
| Mon, Mar 15th | Tue, Mar 16th |
| Mon, Apr 12th | Tue, Apr 13th |
| Mon, May 10th | Tue, May 11th |
| Mon, Jun 7th | Tue, Jun 8th |
| Mon, Jul 5th | Tue, Jul 6th |
| Mon, Aug 2nd | Tue, Aug 3rd |
| Mon, Aug 30th | Tue, Aug 31st |
| Mon, Sep 27th | Tue, Sep 28th |
We will meet under the roof, at 5 pm. This is the usual location for the market. We will not have the trailer, only orders.
| Delivery | $4.00 flat rate |